Fresh property records. Real addresses. People who just bought homes and need HVAC, plumbing, roofing, pest control, and more.
| Address | City | Sale Price | Sale Date | Beds/Baths |
|---|---|---|---|---|
| 5302 E Yale St | Phoenix | $360,000 | Feb 13, 2026 | 3/2 |
| 4023 W San Miguel Ave | Phoenix | $435,000 | Feb 11, 2026 | 3/2 |
| 1902 E Linger Ln | Phoenix | $830,000 | Feb 9, 2026 | 3/3 |
| 3933 W Nancy Ln | Phoenix | $335,000 | Feb 3, 2026 | 4/2 |
| 40408 N 2nd Dr | Phoenix | $765,000 | Jan 28, 2026 | 3/2 |
New homeowners from the past 7-30 days. Not stale lists from 6 months ago.
Pick any city or metro area. We pull hyper-local data just for you.
Address, sale price, sale date, beds, baths, sqft, year built.
Order today, get your CSV tomorrow. Subscription? Every Monday.